|

09-28-2009, 08:58 PM
|
|
Moderator
|
|
Join Date: Sep 2008
Posts: 4,563
|
|
Negreanu, Daniel 1 1 113100
Vilmunen, Jani 1 2 65500
Wooka, Kim 1 3 22000
NGuyen, Men 1 4 27500
Mattern, Arnauld 1 5 86600
Montury, Jean 1 6 25800
Margets, Leo 1 7 48300
Berg, Elijah 1 8 91900
Wang, Micheal 1 9 60700
Lieu, Elizabeth 2 1 184400
Kjerstad, Stephen 2 2 41800
Millar, Alex 2 3 47600
Thew, Julian 2 4 73100
Bichon, Thomas 2 5 102000
Wong, Danny 2 6 74000
Willis, Robert 2 7 24800
Vedes, Tommy 2 8 147100
Persaud, Nikhil 2 9 65700
Deeb, Kassem 3 1 61200
Liu, Eric 3 2 51100
Bjorin, Christer 3 3 142800
Obrestad, Annette 3 4 90500
Demjan, Shandoi 3 5 209000
Wice, Alex 3 6 144000
Lichtenberger, Andrew 3 7 131300
Akkari, Andre 3 8 58300
Kettunen, Henri 3 9 76000
Tom, Philip 4 1 84000
Harder, Christian 4 2 198700
Mercier, Jason 4 3 202300
Sheringham, Teddy 4 4 74800
Bonyadi, Farzad 4 5 40900
Akenhead, James 4 6 178000
Buecherl, Konstantin 4 7 99800
Ristola, Markus 4 8 205000
Shulman, Barry 4 9 111200
Duerr, Michael 5 1 72700
Tabatabai, John 5 2 160100
Andersson, Fredrik 5 3 117300
Charter, Samuel 5 4 22600
Fasco, Michael 5 5 138500
Goodwin, Marc 5 6 38100
Azor, Ran 5 7 54100
Kabbaj, John 5 8 127600
Juanda, Johnson 6 1 38900
Fung, Steven 6 2 191000
Esfadiari, Antonio 6 3 173300
Chen, Benny 6 4 92500
Kuerschner, Mathias 6 5 101300
Hawrilenko, Matt 6 6 129700
Powell, Brian 6 7 105400
Trickett, S 6 8 63400
Munns, Ian 7 1 528300
Bassi, Praz 7 2 299000
Chen, Andrew 7 3 48000
La, Hieu Van 7 4 86800
Zolotow, Stephen 7 5 191100
Schmejkal, Moritz 7 6 106900
Comer, Micheal 7 7 12700
Keys, J 7 8 29900
Hawkins, Keith 8 1 121000
Ulliott, Dave 8 2 174000
Kyllonen, Jens 8 3 136300
Docherty, David 8 4 216200
Brunson, Todd 8 5 51600
Roberts, Ben 8 6 33200
Cousineau, Anthony 8 7 23400
Baldassari, Fabrizio 8 8 92000
Levy, Steven 9 1 50400
Charania, Mohsin 9 2 73000
Houghton, Laurence 9 3 140100
Vaswarni, Ram 9 4 202500
Riisem, Oyvind 9 5 255300
Pavlicek, Tommy 9 6 190700
Filippi, Arron Eric 9 7 216500
Ruya, Sargon 9 8 32500
Kelopuro, Sami 10 1 17100
Smith, Justin 10 2 48200
Brunson, Doyle 10 3 210900
mahagitsiri, Chalermchai 10 4 31100
Drexel, Thor 10 5 40000
Drescher, Daniel 10 6 64200
Burgess, Craig 10 7 133400
Kruel, Christian 10 8 65100
Timoshenko, Yevgeniy 11 1 192100
Gould, Peter 11 2 102400
Reinkemeier, Tobias 11 3 154400
Keston, Robin 11 4 122600
Saout, Antoine 11 5 90100
Riaz, Nadeem 11 6 126000
Aguiar, Jonathan 11 7 125000
Beevers, Joe 11 8 113100
|

09-29-2009, 03:21 PM
|
 |
PokerRoad Emeritus
|
|
Join Date: Dec 2008
Location: Mechanicsburg, PA
Posts: 5,313
|
|
So crazy, Timoshenko taking names again @_@
__________________
Quote:
Originally Posted by fees
50% of the time listen to your heart
the other 50% anything can happen ANYTHING
|
|

09-29-2009, 04:36 PM
|
 |
PokerRoad Sage
|
|
Join Date: Sep 2008
Location: Moorpark, CA
Posts: 3,160
|
|
Quote:
Originally Posted by jrw5001
So crazy, Timoshenko taking names again @_@
|
Incredible....and Doyle chasing history (11th bracelet) as well as Daniel going for back-to-back final tables.
__________________
"&%$# You!!!!! There is no way I'm losing this &%$#ing hand!!!!!!"
|

09-29-2009, 05:00 PM
|
|
Major Player
|
|
Join Date: Mar 2009
Posts: 472
|
|
Quote:
Originally Posted by Willing2die
Incredible....and Doyle chasing history (11th bracelet)
|
My bad for not knowing this but would Doyle be the first WSOP ME and WSOP-E ME winner?
Am rooting for him all the way (even tho I still have horses in the field... I think)
|

09-29-2009, 05:03 PM
|
 |
PokerRoad Sage
|
|
Join Date: Sep 2008
Location: Moorpark, CA
Posts: 3,160
|
|
Quote:
Originally Posted by BMW2000
My bad for not knowing this but would Doyle be the first WSOP ME and WSOP-E ME winner?
Am rooting for him all the way (even tho I still have horses in the field... I think)
|
Yes, he would be. There have only been two WSOP-E ME winners (John Juanda and Annette Obrestad) so the club is relatively small to begin with. I also neglected to mention that November niner Antoine Saout is currently the chip leader. He is attempting to do what Ivan Demidov did last year by making the WSOP-E ME final table while waiting for the WSOP ME final table to begin.
__________________
"&%$# You!!!!! There is no way I'm losing this &%$#ing hand!!!!!!"
|

09-29-2009, 05:32 PM
|
|
Moderator
|
|
Join Date: Sep 2008
Posts: 4,563
|
|
James Akenhead's still in too.
|

09-29-2009, 07:08 PM
|
 |
PokerRoad Sage
|
|
Join Date: Sep 2008
Location: Moorpark, CA
Posts: 3,160
|
|
Quote:
Originally Posted by Lon VanPatten
James Akenhead's still in too.
|
Yeah, my bad. I think I could pick 20 of the 36 remaining players out of a photo line-up which is pretty cool for the WSOP-E. Does anyone know if the final table is being streamed live like last year?
__________________
"&%$# You!!!!! There is no way I'm losing this &%$#ing hand!!!!!!"
|

09-29-2009, 07:48 PM
|
|
Moderator
|
|
Join Date: Sep 2008
Posts: 4,563
|
|
No streaming of the final table, Bluff's nowhere to be found in the UK.
|

09-29-2009, 09:48 PM
|
|
Moderator
|
|
Join Date: Sep 2008
Posts: 4,563
|
|
Here's how the tables will look when play resumes at noon Wednesday:
Mercier, Jason 1 1 125000
Gould, Peter 1 2 409000
Nguyen, Men 1 3 63000
Riisem, Oyvind 1 4 113500
Kruel, Christian 1 5 140000
Shulman, Barry 1 6 452500
Brunson, Doyle 1 7 246500
Liu, Eric 1 8 330500
Akkari, Andre 1 9 272000
Cousineau, Anthony 2 1 257000
Mattern, Arnauld 2 2 469500
Buecherl, Konstantin 2 3 156500
Pavlicek, Tommy 2 4 266500
Demjan, Shandoi 2 5 367500
Akenhead, James 2 6 153500
Ristola, Markus 2 7 157000
Kabbaj, John 2 8 448500
Negreanu, Daniel 2 9 314500
Hawkins, Keith 3 1 330500
Ulliott, Dave 3 2 80000
Lieu, Elizabeth 3 3 193500
Sheringham, Teddy 3 4 272500
Hawrilenko, Matt 3 5 701500
Bjorin, Chris 3 6 306500
Zolotow, Stephen 3 7 156500
Bichon, Thomas 3 8 305000
Harder, Christian 3 9 243000
Bassi, Praz 4 1 471000
Saout, Antoine 4 2 202000
Wilf, Saar 4 3 273500
Timoshenko, Yevgeniy 4 4 285000
Fung, Steven 4 5 648000
Burgess, Craig 4 6 232500
Docherty, David 4 7 71500
Vaswani, Ram 4 8 322000
Fasco, Michael 4 9 200500
|

09-29-2009, 09:52 PM
|
 |
Moderator
|
|
Join Date: Sep 2008
Location: Richardson, Texas
Posts: 3,745
|
|
Lon did you decide to sit out your HU game?
__________________
The benefit of the doubt is a fundraiser someone needs to hold for me instead of something being on hold. In other words, I am nostalgic for an age yet to come.
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
All times are GMT -5. The time now is 05:42 PM.
|
|