Poker All Time Money List: The Biggest Legends Of The Game

Poker is a game played worldwide for different stakes in various formats. Many great players come and go, but the debate about the most outstanding player remains controversial. The all-time money list includes an outstanding selection of the most famous and best poker players worldwide. These players have succeeded in multiple tournaments and championships and are known for their impressive abilities to engage with their fans. By the end of this article, you’ll get to know the top poker players on the all-time money list, tournaments that made history, and the best strategies. Let’s get started!
POKER ALL TIME MONEY LIST: TOP POKER PLAYERS OF ALL TIME
Here’s a table showing the top 10 poker players in the all-time money list, along with their lifetime earnings:
Position | Player’s Name | Total Winnings | Player’s Description |
1st | Bryn Kenney | $65,091,992 | Bryn Kenney, also known as ‘Mega Crusher’, is number one on the list as he is a professional in high-stakes cash games who has cashed over $50 million in his career. Bryn is famous for his aggressive play and willingness to take risks. Along with many other significant events, in 2019, he won $20 million at the Triton Million for Charity. |
2nd | Justin Bonomo | $63,189,582 | Justin Bonomo, also known as ‘Zee Justin, ‘ stands second on the list and has cashed over $60 million in his career. Justin has won 3 WSOP bracelets. The year 2018 was very victorious for Justin as in the same year, he won at the Big for One Drop tournament, Super High Roller Bowl in Las Vegas, and Super High Roller Bowl China in Macau. |
3rd | Jason Koon | $55,092,808 | Throughout Jason’s poker-playing career, he won over $ 51 million. In 2018, he won his greatest-ever prize of over 3.5million when he completed his first at the No Limit Hold’em event in the Triton Poker Super High Roller Series Montenegro. In 2019, he won almost $3 million at the No Limit Hold’em event in the Triton Poker Super High Roller Series in Jeju. Since 2021, he has been an ambassador of GG Poker and is a member of the Poker Integrity Council. |
4th | Stephen Chidwick | $54,510,197 | Stephen Chidwick, also known as ‘Stevie 444’, is the biggest-earning European on the list. He has won over $53 million in his career. In 2019, he won his biggest prize at Triton Million of $5.3 million. He has also defeated six prizes worth over $1 million, including at the $25,000 Pot Limit Omaha event at WSOP 2019. |
5th | Daniel Negreanu | $51,63,001 | Daniel Negreanu, also known as ‘Kid Poker’, is one of the most famous poker players in the world and a six-time WSOP bracelet winner. He has made his total winnings of over $51 million. In 2014, he succeeded at Big One for One Drop, and in 2018, he defeated Super High Roller Bowler In Las Vegas. |
6th | Dan Smith | $49,631,816 | Dan Smith, known as ‘Cowboy Dan’, has won over $45 million in tournaments. In 2018, he won $ 4 million as he finished third at the Big One for One Drop, and in 2019, he profited generously from the Triton Million event. |
7th | Erik Seidel | $45,565,327 | Erik Seidel, also known as ‘Sly’, has multiple wins to his name and is one of the record holders in the history of poker. He has won 8 WSOP bracelets comprising Poker Hall of Fame Membership. In 1994, Seidel won the Limit Hold’em Tournament worth $5000 and, in 1998, won his 4th bracelet at WSOP at the No-Limit 2-7 Draw Game. |
8th | Issac Haxton | $45,444,114 | Issac Haxton, known as ‘Philivey 2694’, is famous for playing and regularly cashing in the highest buy-in tournaments worldwide. His live tournament gains exceed $27.6 million. Haxton has made it into the money three times in the WSOP Main Event. He has cashed altogether in 27 events at the World Series for a combined $2.92 million. |
9th | David Peters | $44,037,522 | David Peters, also known as ’Silent Assassin’, has constantly climbed the all-time money list over the last few years. In 2021, he won three events at the U.S. Poker Open, gaining a victory in the Player of the Series award for the second straight time. |
10th | Mikita Badziakouski | $43,743,116 | Mikita Badziakouski, also known as ‘Fish 2013’, cashed for over $31 million in live tournaments. On PokerStars, he was a winning player in high-stakes cash games by the age of 19. He is a WSOP gold bracelet winner and often plays in the Triton Series super high roller events, of which he has won three. |
Also Read: Does A Full House Beat A Flush Or A Straight In Poker?
TOURNAMENTS THAT MADE HISTORY
The most outstanding poker tournaments in history have created some of the most remarkable moments that made poker famous worldwide. Here are the biggest poker tournaments given below :
World Series Of Poker
WSOP is the most significant event in poker that pays out the most money. It is the largest tournament festival held in May and June in Las Vegas, enticing thousands of players. In 1970, it was founded by Benny Binnion and has since become a yearly voyage for poker enthusiasts. It continued to grow in popularity with more and more people participating. Since its start in 1970, the World Series of Poker has been considered the crown of professional poker success. It is known as Poker’s World Cup, which describes players from the US, Europe, Latin America, and Asia travelling to Vegas for the summer festival.

Triton Super High Roller Series
Triton Poker runs one of the biggest poker tournaments in various parts of the world. Players with the deepest pockets can easily play this game. Corporate executives and seasoned telestake participants mostly attend this high-stakes event. Just like PokerStars, Triton Poker conducts various poker tournaments with different pool prizes and buy-in amounts. The prizes given out at Triton Super High Roller events are frequently well over a million dollars. They also arrange their events at some of the most exotic and intriguing casinos, like Montenegro, Czech Republic and Macau.

Big One for One Drop
A $1,000,000 buy-in No Limit Texas Hold’em event is regulated during the WSOP, known as the “Big One for One Drop”. This event was launched in 2012 and later evolved as the highest buy-in poker tournament in history, with the largest single payout offered. It often occurs in the month of June or July as a 3-4-day event. The prize pool for the tournament is greater than $40M, and the champion usually takes more than $10M at home. This event is known for its charitable contributions of $111,111. Each player’s buy-in is contributed to the One Drop Foundation, an international non-profit organisation initiated by Cirque Du Soleil creator Guy Laliberte that focuses on water initiatives.

Also Read: Understanding The Irish Lottery: A Guide For UK Players
STRATEGIES OF THE BEST
Here are some quick tips and strategies used by top poker players. These strategies will help you improve in playing cash games and tournaments online or in live poker rooms.
CONCLUSION
The all-time money list shows the best poker players based on prize money and titles. Looking over the best poker players in the world is great, but reaching the top requires time, skill and dedication. Get inspired by the success of these remarkable poker players and get a chance to win the World Series of poker events. Whether you’re a learner seeking tips or an experienced player marvelling at the strategies of the pros, the poker landscape booms with stories of success and mastery. Need more guidance? Stay tuned with us!